2009 Top Finishers
See more result information here.
| Marathon |
| Overall Male | Overall Female |
| Edward Tabut 2:18:53 | Divina Jepkogei 2:46:29 |
| Jynocel Basweti 2:19:19 | Serkaelm Abrha 2:50:14 |
| Stephen Chemlany 2:20:58 | Kim Duclos 2:51:08 |
| George Towett 2:22:02 | Vivian Leting 2:54:49 |
| Wesley Ochoro 2:23:37 | Heather May 2:55:00 |
| |
| Overall Male Master | Overall Female Master |
| John Piggott 2:50:01 | Barbara McManus 3:02:24 |
| Leonard Vergunst 2:53:29 | Connie Gardner 3:15:24 |
| Troy Pruett 3:08:09 | Andrea McGehee 3:20:01 |
| |
| Wheelchair |
| First Place: | Jerry Forde 4:56:03 |
| |
| Tri-County Overall Finisher |
| Male: | James Hammons 2:47:34 |
| Female: | Laura Mortimer 3:22:02 |
| |
| Half-Marathon |
| Overall Male | Overall Female |
| Everett Whiteside 1:11:52 | Janelle Ralph 1:32:57 |
| Bryan Morseman 1:12:53 | Heidi Melia 1:34:31 |
| Todd Hagadone 1:16:54 | Molly Ragsdale 1:41:50 |
| |
| Wheelchair |
| First Place: | Larry Porter 4:00:05 |
| |